Laura Palmer
Fadel LCC
Processing
1€ 34.598,00
SAGE Integrate
€ 34.598,00
leg-00123
In reviewUnfunded
4€ 158.885,30
LaserShield
€ 17.343,00
leg-00124
01/11/2018
Quigley-Waters
€ 3.485,30
leg-00125
03/11/2018
KEYper Sytems
€ 89.334,00
leg-00126
07/11/2018
EZ Eyecare
€ 48.723,00
leg-00127
07/11/2018
Factris MVP case study
Invoices
Client: Plan4Demand
1 invoices selected for € 43.140,00
| Client | Debtor | Invoice # | Amount | Issue date | Due date | Status | ||
|---|---|---|---|---|---|---|---|---|
| Fadel LLC | SAGE Integrate | 2737389 | € 43.140,04 | 20/01/201935 days ago | 15/12/2018in 35 days | Unfunded | ||
| Legros Ltd | Eight Revolution | leg-00123 | € 100.934,43 | 01/11/201880 days ago | 29/12/2018▲ 22 days ago | Unfunded | ||
| Plan4Demand | Quigley-Waters | 1_1595-P4D | € 34.598,00 | 19/12/201829 days ago | 19/01/2019▲ yesterday | Unfunded | ||
| Plan4Demand | Quigley-Waters | 1_1594-P4D | € 3.485,30 | 10/01/201910 days ago | 10/02/2019in 20 days | Unfunded | ||
| Bashirian, Brown and Jakubson | LaserShield | 21903-BABRJA | € 31.340,00 | 20/01/2019Today | 20/03/2019in 90 days | Unfunded | ||
| Bashirian, Brown and Jakubson | KEYper Sytems | 21904-BABRJA | € 89.334,00 | 20/01/2019Today | 20/03/2019in 90 days | Unfunded | ||
| Volume Nine | Tiny Rebellion | 899/V9 | € 1.529,04 | 01/12/201835 days ago | 01/01/2019▲ 20 days ago | Unfunded | ||
| Ziggerman | EZ Eyecare | 2364535 | € 48.723,00 | 10/01/201910 days ago | 10/02/2019in 20 days | Unfunded | ||
| Weimann Ltd | Ruggiero Brts. Oil | Weimann-2340 | € 32.534,00 | 20/12/201830 days ago | 20/01/2019Today | Unfunded |
pH
- about
- work
- contact
agile creative technology agency
Neutral
Black
#353540
White
#ffffff
OffWhite
#fafafa
Gray
#aeb9c7
GrayDark
#5c5c70
GrayLight
#e1e5ea
Accent
Accent
#026bff
AccentDark
#0048ac
AccentLight
#f4f6fa
Status
Error
#f46e47
Valid
#3abb76
Warning
#ffd12e
ErrorText
#a92803
ValidText
#006631
- name size line-height font-weight letter-spacing
- Heading 1 20px 20px 500 -.15px
- Heading 2 14px 16px 500 -.15px
- Paragraph 12px 16px 500 .2px
- Link 12px 16px 600 .2px
- Status 14px 16px 500 -.15px
- Nav:default 14px 16px 400 .2px
- Nav:active/hover 14px 16px 500 .2px
- TableLabel 10px 12px 500 .2px
- TableCell 12px 14px 500 .2px